|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
Property Description
-
Guests: 8 /
-
Bedrooms: 4 /
-
Bathrooms: 2 /
-
Community: Florida Pines /
- Type: Villa
This delightful Floridian Pool Villa is located in the quiet Community of Florida Pines off Highway 27. It is the perfect place to relax and recover after a long day out and about in Orlando. The Villa is spacious with 2 living areas, one with a large TV and the other sofa area for sitting and chatting about your Floridian adventures. The Family area by the Patio Door has a large TV mounted on the wall with an L shaped Sofa. The Open Plan Kitchen and breakfast bar leads to the second living area and the formal dining table that seats 6 persons. This creates a light and airy living/dining space for all the family. This home would suit a travelling couple, 2 families or a small group of friends who want to vacation together. There is a large King Master Bedroom with ensuite bathroom, closet and TV, a Queen room with closet and TV, a second Star Wars Queen room with closet and TV and a Disney Bunk Bedroom with a single bunk and full bed on the bottom which also has its own closet and TV. A Hallway Bathroom with a Tub/Shower Combo serves the other 3 bedrooms. There is a washer and dryer supplied for Guest to use and these are located in the garage. Outside there is a lovely pool for you to cool off after your busy day. The outdoor seating is perfect for you to have your morning coffee or evening drink whilst enjoying the beautiful Floridan weather. There is a child safety fence around the pool. There is no BBQ Grill at this Villa, but you can rent one via us (subject to availability) - please check the office for the cost. Please note there is a minimum 5 day reservation requirement and Guests must be 25 years or older to book this home. We do not allow parties, events or gatherings at this home and only those Guests registered with us can be in the home.
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Low | Apr 28, 2025 | Jun 13, 2025 | 130.00 |
| Summer | Jun 14, 2025 | Aug 22, 2025 | 150.00 |
| Low | Aug 23, 2025 | Nov 23, 2025 | 130.00 |
| Thanksgiving | Nov 24, 2025 | Dec 02, 2025 | 165.00 |
| Low | Dec 03, 2025 | Dec 18, 2025 | 130.00 |
| Christmas/New Year | Dec 19, 2025 | Jan 05, 2026 | 170.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| Low | Jan 06, 2026 | Jan 31, 2026 | 135.00 |
| Low | Feb 01, 2026 | Feb 15, 2026 | 135.00 |
| Mid | Feb 16, 2026 | Feb 28, 2026 | 150.00 |
| Mid | Mar 01, 2026 | Mar 27, 2026 | 150.00 |
| Easter/Passover | Mar 28, 2026 | Apr 12, 2026 | 170.00 |
| Mid | Apr 13, 2026 | Apr 30, 2026 | 150.00 |
| Low | May 01, 2026 | May 31, 2026 | 135.00 |
| Mid | Jun 01, 2026 | Aug 31, 2026 | 150.00 |
| Low | Sep 01, 2026 | Oct 29, 2026 | 135.00 |
| Halloween | Oct 30, 2026 | Nov 02, 2026 | 150.00 |
| Low | Nov 03, 2026 | Nov 22, 2026 | 135.00 |
| Thanksgiving | Nov 23, 2026 | Nov 29, 2026 | 165.00 |
| Low | Nov 30, 2026 | Dec 17, 2026 | 135.00 |
| High | Dec 18, 2026 | Jan 03, 2027 | 175.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| Low | Jan 04, 2027 | Jan 31, 2027 | 140.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|