|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
Glenbrook #2
-
Home
- Glenbrook #2
Property Description
-
Guests: 12 /
-
Bedrooms: 6 /
-
Bathrooms: 4 /
-
Community: Glenbrook /
- Type: Villa
This delightful 6 Bedroom 4 Bathroom (with 2 Ensuite bathrooms) Villa sleeps 12 persons comfortably. It has its own pool and is located in the quiet community of Glenbrook. There are two Master Bedrooms in this home with ensuite bathrooms, a Queen bedroom downstairs next to a hallway bathroom with walk-in shower. There are 3 twin rooms each with 2 single beds, one of which is Star Wars themed. The Twin rooms share a hallway bathroom with shower over the tub. Each bedroom has its own smart TV and there is a smart TV in each of the 2 living areas on the ground floor. Outside there is a lovely pool with a privacy bush surrounding the pool lanai. There are 2 x sun chairs along with a table with chairs and an umbrella to enjoy an Al Fresco drink or meal under the Floridian sky. A pool safety fence is in place for your little ones. This is truly a great home and spacious enough for two families to share.
***Please note a 3% credit/debit card fee will be added to you total if you pay by card***
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | May 01, 2023 | Jun 16, 2023 | 175.00 |
| Mid | Jun 17, 2023 | Aug 18, 2023 | 200.00 |
| Low | Aug 19, 2023 | Nov 19, 2023 | 175.00 |
| Mid | Nov 20, 2023 | Nov 27, 2023 | 250.00 |
| Low | Nov 28, 2023 | Dec 15, 2023 | 175.00 |
| High | Dec 16, 2023 | Jan 05, 2024 | 310.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 06, 2024 | Feb 29, 2024 | 175.00 |
| Mid | Mar 01, 2024 | Mar 23, 2024 | 195.00 |
| High | Mar 24, 2024 | Apr 08, 2024 | 290.00 |
| Low | Apr 09, 2024 | Apr 18, 2024 | 175.00 |
| High | Apr 19, 2024 | May 04, 2024 | 220.00 |
| Low | May 05, 2024 | Jun 16, 2024 | 175.00 |
| Mid | Jun 17, 2024 | Aug 18, 2024 | 200.00 |
| Low | Aug 19, 2024 | Nov 23, 2024 | 175.00 |
| Mid | Nov 24, 2024 | Dec 02, 2024 | 250.00 |
| Low | Dec 03, 2024 | Dec 17, 2024 | 175.00 |
| High | Dec 18, 2024 | Jan 05, 2025 | 310.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Low | Jan 06, 2025 | Feb 28, 2025 | 175.00 |
| Mid | Mar 01, 2025 | Apr 11, 2025 | 200.00 |
| Easter/Passover | Apr 12, 2025 | Apr 27, 2025 | 285.00 |
| Low | Apr 28, 2025 | Jun 13, 2025 | 175.00 |
| Summer | Jun 14, 2025 | Aug 22, 2025 | 220.00 |
| Low | Aug 23, 2025 | Nov 23, 2025 | 175.00 |
| Thanksgiving | Nov 24, 2025 | Dec 02, 2025 | 250.00 |
| Low | Dec 03, 2025 | Dec 18, 2025 | 175.00 |
| Christmas/New Year | Dec 19, 2025 | Jan 05, 2026 | 310.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|