|
|
|
|
Average Star Rating |
|
(4.5 out of 5)
|
-->
The Manors @ Westridge #2
-
Home
- The Manors @ Westridge #2
Property Description
-
Guests: 8 /
-
Bedrooms: 4 /
-
Bathrooms: 2 /
-
Community: The Manors at Westridge /
- Type: Villa
Lovely, relaxing single storey 4 Bedroom 2 Bathroom Villa with its own private pool. Great outdoor space with pool lanai, table and benches for Al Fresco dining, 2 sun loungers, 2 sun chairs! Master King Bedroom with ensuite bathroom, walk-in closet and smart TV. There is a further King bedroom, a Queen room and a twin bedroom with 2 single beds which has been Mickey themed. There is a shared hallway bathroon with shower/tub combo. All bedrooms have a TV. In the Living Area, there is a large Smart TV with Roku stick and 2 x comfortable sofas to relax in. The kitchen is fully equipped with a dishwasher and fridge/freezer and a breakfast bar with two stools. The here is a breakfast nook with a small table and 4 chairs and a larger table to seat 6 persons in the dining area, so plenty of room to sit down and relax over a snack or gourmet meal. This is an ideal vacation home for one or two families to holiday together.
***Please note a 3% credit/debit card fee will be added to you total if you pay by card***
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | May 01, 2023 | Jun 16, 2023 | 135.00 |
| Mid | Jun 17, 2023 | Aug 18, 2023 | 150.00 |
| Low | Aug 19, 2023 | Nov 19, 2023 | 135.00 |
| Mid | Nov 20, 2023 | Nov 27, 2023 | 180.00 |
| Low | Nov 28, 2023 | Dec 15, 2023 | 150.00 |
| High | Dec 16, 2023 | Jan 05, 2024 | 200.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Low | Jan 06, 2024 | Feb 29, 2024 | 135.00 |
| Mid | Mar 01, 2024 | Mar 23, 2024 | 150.00 |
| High | Mar 24, 2024 | Apr 08, 2024 | 180.00 |
| Mid | Apr 09, 2024 | Apr 30, 2024 | 170.00 |
| Low | May 01, 2024 | Jun 16, 2024 | 150.00 |
| Mid | Jun 17, 2024 | Aug 18, 2024 | 170.00 |
| Low | Aug 19, 2024 | Nov 23, 2024 | 150.00 |
| Mid | Nov 24, 2024 | Dec 02, 2024 | 200.00 |
| Low | Dec 03, 2024 | Dec 17, 2024 | 150.00 |
| High | Dec 18, 2024 | Jan 05, 2025 | 250.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Low | Jan 06, 2025 | Feb 28, 2025 | 150.00 |
| Mid | Mar 01, 2025 | Apr 11, 2025 | 170.00 |
| Easter/Passover | Apr 12, 2025 | Apr 27, 2025 | 220.00 |
| Low | Apr 28, 2025 | Jun 13, 2025 | 150.00 |
| Summer | Jun 14, 2025 | Aug 22, 2025 | 170.00 |
| Low | Aug 23, 2025 | Nov 23, 2025 | 150.00 |
| Thanksgiving | Nov 24, 2025 | Dec 02, 2025 | 200.00 |
| Low | Dec 03, 2025 | Dec 18, 2025 | 150.00 |
| Christmas/New Year | Dec 19, 2025 | Jan 05, 2026 | 250.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Margaret
Review Date:
Jun 17, 2022
|
The house is nice overall. The twin bed rooms are a bit small. The house was generally clean, but I noticed a few areas that could use some work. Nothing major. The kids loved the pool, although I'll admit it looked a bit bigger in the picture. But again, no biggie. Plenty of room for 4 kids. They also came to clean it once a week which was nice. The beds were very comfy. We didn't cook but it appeared to have everything we would have needed if we did cook. My biggest complaint was that it generally took 45-60 mins to get anywhere from the house. I would have much rather been closer to Disney and the other activities Orlando has to offer. With the traffic on I-4, it was exhausting having an hour drive home every night. Otherwise, very nice place.
|
|
|
Reviewer Name:
Yesenia
Review Date:
May 18, 2022
|
We stayed in this house for the week. It was a beautiful house. House was very clean the neighbors were nice. It was a great place to stay. The beds were comfortable and the pool was clean. It also had a game room in the garage. I would recommend this home to anyone that’s looking for a relaxing vacation in Florida. Also close to all different kind of restaurants and close to all the Disney parks and Universal Studio.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|