|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
-->
West Stonebridge #1
-
Home
- West Stonebridge #1
Property Description
-
Guests: 8 /
-
Bedrooms: 4 /
-
Bathrooms: 3 /
-
Community: West StoneBridge /
- Type: House
Comfortable 4 bedroom, 3 bathroom home with private pool in Davenport.
This comfortable 4 bedroom, 3 bath home with private pool is located in the West Stonebridge community in Davenport. Close to restaurants, Posner Park shopping and just a few minutes from main roadways to theme parks, beaches and other attractions.
Property features:
* Free WIFI * Family room with sectional sofa and flat screen tv. Slider doors to pool. * Dining area with table and chairs * Fully equipped kitchen with breakfast nook
* Master bedroom - King bed, wall mounted tv, slider door to pool. Ensuite bathroom with shower, garden tub, double sink * Bedroom 2 - Queen bed, flat screen tv * Shared bathroom * Bedroom 3 - Twin bedroom, wall mounted tv * Bedroom 4 - Twin bedroom, flat screen tv. Ensuite bathroom
* Garage - Foosball table, dart board
* Pool and spa * Pool furniture
** Pool heat - Please ask us about the cost to heat the pool (subject to availibility). 3 day minimum for pool heat **
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Low | Jan 07, 2021 | Mar 27, 2021 | 155.00 |
| High | Mar 28, 2021 | Apr 11, 2021 | 195.00 |
| Low | Apr 12, 2021 | Jun 04, 2021 | 155.00 |
| Mid | Jun 05, 2021 | Aug 15, 2021 | 180.00 |
| Low | Aug 16, 2021 | Nov 22, 2021 | 155.00 |
| Mid | Nov 23, 2021 | Nov 28, 2021 | 180.00 |
| Low | Nov 29, 2021 | Dec 18, 2021 | 155.00 |
| High | Dec 19, 2021 | Jan 03, 2022 | 200.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | Jan 04, 2022 | Apr 09, 2022 | 165.00 |
| High | Apr 10, 2022 | Apr 24, 2022 | 200.00 |
| Low | Apr 25, 2022 | Jun 15, 2022 | 165.00 |
| Mid | Jun 16, 2022 | Aug 20, 2022 | 190.00 |
| Low | Aug 21, 2022 | Nov 20, 2022 | 165.00 |
| Mid | Nov 21, 2022 | Nov 27, 2022 | 190.00 |
| Low | Nov 28, 2022 | Dec 18, 2022 | 165.00 |
| High | Dec 19, 2022 | Jan 07, 2023 | 165.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Peterson
Review Date:
Dec 28, 2020
|
This place is awesome ! My family and I had a blast the host was every responsive and accommodating with everything we requested. Once we got to the house it was Immaculate clean. The pool was amazing my kids had a blast we will definitely book with JC Vacation place again. Thank you JC Vacation for a great stay !
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|