|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
Emerald Island #2
-
Home
- Emerald Island #2
Property Description
-
Guests: 8 /
-
Bedrooms: 3 /
-
Bathrooms: 2.5 /
-
Community: Emerald Island Resort /
- Type: Townhouse
When you arrive at Emerald Island Resort Florida, you know you're in for something special. The entrance is simply spectacular featuring decorative sculptures and water fountains. Emerald Island is a security gated resort with lush landscaping throughout the community encircled by woodlands and wetlands. The conservation area encompasses over 300 acres with 11 heavily wooded acres located right in the middle of the community. A trail for walking, jogging and biking winds throughout the community's natural woodlands.
The resort features a large clubhouse with a heated swimming pool, sun deck, hot tub, sauna and steam room. The pool area has a full service bar serving your favorite libations, all while listening to calypso steel drum music and Jimmy Buffet tunes. Thereís also a meeting room for informal gatherings, arcade and a cyber cafe. A fitness center is available with the latest in exercise equipment to keep those bodies toned for sun bathing. Adjacent to the clubhouse, there is a child's play area, sand volleyball courts, tennis courts and a picnic area with barbeque facilities.
This Townhome has been tastefully decorated, A very nice and very affordable home located in the number one requested resort of Emerald Island. Just 5 minutes from the closest Disney park!
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Low | Jan 07, 2021 | Mar 27, 2021 | 110.00 |
| High | Mar 28, 2021 | Apr 11, 2021 | 155.00 |
| Low | Apr 12, 2021 | Jun 04, 2021 | 110.00 |
| Mid | Jun 05, 2021 | Aug 15, 2021 | 135.00 |
| Low | Aug 16, 2021 | Nov 22, 2021 | 110.00 |
| Mid | Nov 23, 2021 | Nov 28, 2021 | 135.00 |
| Low | Nov 29, 2021 | Dec 18, 2021 | 110.00 |
| High | Dec 19, 2021 | Jan 03, 2022 | 155.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | Jan 04, 2022 | Apr 09, 2022 | 115.00 |
| High | Apr 10, 2022 | Apr 24, 2022 | 160.00 |
| Low | Apr 25, 2022 | Jun 15, 2022 | 115.00 |
| Mid | Jun 16, 2022 | Aug 20, 2022 | 140.00 |
| Low | Aug 21, 2022 | Nov 20, 2022 | 115.00 |
| Mid | Nov 21, 2022 | Nov 27, 2022 | 140.00 |
| Low | Nov 28, 2022 | Dec 18, 2022 | 115.00 |
| High | Dec 19, 2022 | Jan 07, 2023 | 160.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Jan 08, 2023 | Apr 01, 2023 | 120.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|