|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
Reunion #303
-
Home
- Reunion #303
Property Description
-
Guests: 6 /
-
Bedrooms: 3 /
-
Bathrooms: 3 /
-
Community: Reunion /
- Type: Condo
Welcome to a Beautiful, professionally furnished turnkey 3 BR, 3 BA 3rd floor Vacation Villa.Enjoy exceptional views from your private balcony of the 15th Hole of the Tom Watson Golf Course and stunning sunsets. Reunion has three golf courses, seven pools, a water park with Lazy River, restaurants, a fitness center, tennis courts, pool tables and table tennis, a gaming arcade, entertainment, parks and play areas for fun galore. In the evenings View the Disney fireworks from Restaurant Eleven or just sit back and enjoy the live music on weekends.Near the theme parks, only 2 exits away (15 mins) from Disney Parks. No need to look any further if you are golfer, we have three championship courses designed by Arnold Palmer, Tom Watson and Jack Nicklaus. Meticulous Villa Features: 3 BRs with 2 Master Suites, 32 inch LCD TV's in all BRs, 50" Plasma TV, DVD player, Bose Stereo, a fully equipped kitchen, dining area, washer, dryer and private balcony.
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Low | Jan 07, 2021 | Mar 27, 2021 | 135.00 |
| High | Mar 28, 2021 | Apr 11, 2021 | 185.00 |
| Low | Apr 12, 2021 | Jun 04, 2021 | 135.00 |
| Mid | Jun 05, 2021 | Aug 15, 2021 | 155.00 |
| Low | Aug 16, 2021 | Nov 22, 2021 | 135.00 |
| Mid | Nov 23, 2021 | Nov 28, 2021 | 155.00 |
| Low | Nov 29, 2021 | Dec 18, 2021 | 135.00 |
| High | Dec 19, 2021 | Jan 03, 2022 | 185.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Low | Jan 04, 2022 | Apr 09, 2022 | 145.00 |
| High | Apr 10, 2022 | Apr 24, 2022 | 200.00 |
| Low | Apr 25, 2022 | Jun 15, 2022 | 145.00 |
| Mid | Jun 16, 2022 | Aug 20, 2022 | 165.00 |
| Low | Aug 21, 2022 | Nov 20, 2022 | 145.00 |
| Mid | Nov 21, 2022 | Nov 27, 2022 | 165.00 |
| Low | Nov 28, 2022 | Dec 18, 2022 | 145.00 |
| High | Dec 19, 2022 | Jan 07, 2023 | 200.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Low | Jan 08, 2023 | Apr 01, 2023 | 155.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|